0102030405
Automatic Multiple Bags Bundling Machine ZB360 - Reliable China Suppliers and Factory for Durable Packaging Solutions
Video Demonstration
Process Characteristics
Cutting blades are made of imported alloy steel, heat-treated for prolonged durability.
Timing belts are high-quality domestic products.
Timing pulleys: Aluminum alloy and 45# steel with black oxide or oxidation treatments.
Rollers: 45# steel or aluminum alloy with electroplated or oxidized surfaces.
Standard components: Full stainless steel or high-strength carbon steel with nickel plating.
Reliable Electronics: Shihlin brand Inverters and Siemens PLCs for long-term reliability.
Compliance: Adheres to Foshan Chuangxiang Automation Equipment Co., Ltd. corporate standards.
Characteristics of Equipment Modules
| Material Sorting & Palletizing Feeding Unit | ||
| Tissue Arrangement | Conveyor belt transport + Cylinder stacking | Fully automatic, photoelectric detection |
| Changeover Adjustment | Adjust baffle plates + Sensors + Pusher plates | Approx. 60 minutes |
| Tissue Monitoring | Photoelectric sensors (Bosch) | Real-time monitoring |
| Drive Control | PLC, rotary encoder, detection components | Synchronized with main machine |
| Packaging Host Unit | ||
| Feeding & Drive | Timing belt pusher feed + Stepper motor | Fully automated |
| Lubrication | Manual grease lubrication | Via grease gun |
| Raw Material Detection | Photoelectric sensors (Panasonic) | Fully automated |
| Film Unwinding | Motor-driven friction wheel | Tension automatically adjusted |
| Film Storage | Dancer arm storage | Auto-alarm during film absence |
| Film Feeding | Stepper motor + Encoder + Air-assisted | Precise and reliable |
| Registration Mark | Baodeli photoelectric sensor | Precise tracking |
| Anti-Empty Packaging | Intelligent film feeding | Zero film waste; Reduced cost |
| Safety Functions | Emergency stop, Fault diagnostics | Low failure rate; High safety |
| Drive Transmission | Timing belt/chain + Cam transmission | Easy maintenance; Low cost |
| Side Sealing Unit | ||
| Edge Guiding | Adjustable & Fixed flanger | Replacement during changeover |
| Sealing Method | High-temp resistant belts | Adaptive for length variations |
| Temperature Control | Intelligent controller | Diverse sealing effects |
Equipment Technical Specifications
| Item | Specification | Remarks |
|---|---|---|
| Production Speed | 20 packs/minute | Designed & Stable speed |
| Changeover Time | 60 minutes | Standard operator proficiency |
| Overall Dimensions | 4400 × 2200 × 1500 mm | L × W × H |
| Net Weight | ≥1200 kg | - |
| Packaging Material | CPP double-sided heat-seal film | 0.035–0.05 mm thickness |
| Power Requirements | 380 V AC / 4 kW (Drive) / 3.6 kW (Heat) | Chinese electrical standards |
| Air Pressure | 5–6 kg/cm² | 0.49–0.59 MPa |
| Control Protection | PELV (Protective Extra-Low Voltage) | GB5226.1-2008 standard |
Frequently Asked Questions
What is the production speed of this packaging equipment?
The machine features a designed and stable production speed of 20 packs per minute for pocket tissue lines.
How long does it take to change product specifications?
A standard specification changeover takes approximately 60 minutes once the operator has achieved proficiency.
Does the machine prevent empty packaging waste?
Yes, it includes an intelligent anti-empty packaging function that only feeds film when tissues are detected, ensuring zero film waste.
What brands of electrical components are used?
The equipment utilizes high-quality Siemens PLCs and Shihlin inverters to ensure long-term operational reliability.
What type of packaging material is compatible?
The system is designed for CPP double-sided heat-seal film with a thickness range of 0.035mm to 0.05mm.
Is the machine easy to maintain?
Yes, the timing belt and chain drive system combined with a fully independent sealed electrical cabinet allow for simple maintenance and low operating costs.





